![]() |
12% - 12.25% - 12.5% Daily For 10 Days
Royal Casino Funds Ltd is a well-respected investment company that helps investors earn reliable profits on the basis of investment in Popular Casinos and gambling. For over a decade, our company has been consistently providing our clients with top-notch experience. Building on the work of our professional gamblers who never stop upgrading our system, we have evolved into a member of a huge circle of trusted Casinos Like The Empire Casino, Sun City, The Bellagio, WinStar World Casino, Foxwoods Resort Casino, The Hippodrome Casino, Casino Baden-Baden, Casino de Monte-Carlo, The Venetian, that provide investment plans based on gambling globally.
Payout Ratio: | 46% |
---|---|
Profit: | $9.16 in 18 payouts |
Investment: | $20.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Mar 18th, 2023 | $0.70 | Hello Goldenrate, 0.70 has been successfully sent to your PerfectMoney account U35589712. Transaction batch is 511186062. |
Profit | Mar 8th, 2023 | $0.70 | Hello Goldenrate, 0.70 has been successfully sent to your PerfectMoney account U35589712. Transaction batch is 509628114. |
Profit | Feb 27th, 2023 | $0.90 | 0.90 has been successfully sent to your PerfectMoney account U35589712. Transaction batch is 507871738. |
Profit | Feb 15th, 2023 | $0.70 | The amount of 0.69 USD has been deposited to your account. Current balance: U35149525->U35589712. Memo: API Payment. Withdraw to Goldenrate from RCFL.. Date: 04:32 15.02.23. Batch: 506069439. |
Profit | Feb 6th, 2023 | $0.50 | The amount of 0.49 USD has been deposited to your account. Accounts: U35149525->U35589712. Memo: API Payment. Withdraw to Goldenrate from RCFL.. Date: 07:23 06.02.23. Batch: 504818403. |
Profit | Jan 28th, 2023 | $0.20 | 503172778 |
Profit | Jan 25th, 2023 | $0.50 | The amount of 0.49 USD has been deposited to your account. Current balance: 1.69 USD. Accounts: U35149525->U35589712. Memo: API Payment. Withdraw to Goldenrate from RCFL.. Date: 19:43 25.01.23. Batch: 502803532. |
Profit | Jan 19th, 2023 | $0.60 | 501882232 |
Profit | Jan 11th, 2023 | $0.30 | Hello Goldenrate, $0.30 has been successfully sent to your PerfectMoney account U35589712. Transaction batch is 500777305. |
Profit | Jan 5th, 2023 | $0.70 | 499979808 |
Profit | Dec 27th, 2022 | $0.60 | Hello Goldenrate, $0.60 has been successfully sent to your PerfectMoney account U35589712. Transaction batch is 498305910. |
Profit | Dec 19th, 2022 | $0.60 | Hello Goldenrate, $0.60 has been successfully sent to your PerfectMoney account U35589712. Transaction batch is 497161330. |
Profit | Dec 10th, 2022 | $0.50 | Hello Goldenrate, $0.50 has been successfully sent to your PerfectMoney account U35589712. Transaction batch is 495951058. |
Profit | Dec 2nd, 2022 | $0.50 | Hello Goldenrate, $0.50 has been successfully sent to your PerfectMoney account U35589712. Transaction batch is 494853854. |
Profit | Nov 26th, 2022 | $0.29 | The amount of 0.29 USD has been deposited to your account. Accounts: U35149525->U35589712. Memo: API Payment. Withdraw to Goldenrate from RCFL.. Date: 23:28 25.11.22. Batch: 493393012. |
Profit | Nov 22nd, 2022 | $0.29 | The amount of 0.29 USD has been deposited to your account. Accounts: U35149525->U35589712. Memo: API Payment. Withdraw to Goldenrate from RCFL.. Date: 22:17 22.11.22. Batch: 492939045. |
Profit | Nov 17th, 2022 | $0.29 | The amount of 0.29 USD has been deposited to your account. Accounts: U35149525->U35589712. Memo: API Payment. Withdraw to Goldenrate from RCFL.. Date: 10:45 17.11.22. Batch: 492191011. |
Profit | Nov 14th, 2022 | $0.29 | The amount of 0.29 USD has been deposited to your account. Accounts: U35149525->U35589712. Memo: API Payment. Withdraw to Goldenrate from RCFL.. Date: 20:40 14.11.22. Batch: 491857540. |
Spend | Nov 9th, 2022 | $20.00 |
ACTIVITY |
INFORMATION |
FORUMS |
ADVERTISE |
Connect |
|
---|---|---|---|---|---|
|
|
|
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Newsletter |
|||||
DISCLAIMER: GOLDEN-RATE.COM IS NOT ENDORSING ANY OF THE INVESTMENT PROGRAMS LISTED ON THIS WEBSITE. THE INFORMATION PUBLISHED ON GOLDEN-RATE.COM IS BASED ON STATISTICS AND PERSONAL EXPERIENCE, TOGETHER WITH KNOWLEDGE AND EXPERTISE RETRIEVED FROM THE INTERNET IN WEEKS OF PASSIONATE SEARCH. PLEASE KEEP IN MIND THAT ALL HIGH YIELD INVESTMENT PROGRAMS ARE HIGHLY RISKY AND THAT YOU ARE THE ONLY RESPONSIBLE FOR YOUR INVESTMENTS. IT IS REALLY RECOMMENDED THAT YOU DON'T INVEST MORE THAN YOU CAN AFFORD TO LOSE. GOLDEN-RATE.COM IS NOT RESPONSIBLE FOR YOUR FINANCIAL GAIN OR LOSS. THE INFORMATION FROM THIS WEBSITE IS BASED OFF OF STATISTICS AND PERSONAL OPINION. WHEN YOU INVEST IN HYIPS YOU SHOULD UNDERSTAND THAT YOU ARE TAKING A HIGH RISK. DO NOT SPEND WHAT YOU CANNOT AFFORD TO LOSE. PLEASE ALSO KNOW THAT INVESTING IN HIGH YIELD INVESTMENT PROGRAMS CAN BE ILLEGAL IN SOME COUNTRIES AND STATES. PLEASE CHECK WITH YOUR LOCAL LAWS AND UNDERSTAND THAT WE CANNOT BE HELD RESPONSIBLE DUE TO YOUR LACK OF UNDERSTANDING OF LAWS IN YOUR COUNTRY AND AREA.